<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:42 pm by All in One SEO v4.9.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://districtreit.ca/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>District Property Trust</title>
		<link><![CDATA[https://districtreit.ca]]></link>
		<description><![CDATA[District Property Trust]]></description>
		<lastBuildDate><![CDATA[Tue, 25 Nov 2025 16:52:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://districtreit.ca/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://districtreit.ca/target/301-westmount-road-kitchener-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/target/301-westmount-road-kitchener-ontario/]]></link>
			<title>301 Westmount Road</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/target/751-victoria-street-south-kitchener-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/target/751-victoria-street-south-kitchener-ontario/]]></link>
			<title>751 Victoria Street South</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/33-45-jack-street/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/33-45-jack-street/]]></link>
			<title>33 &#038; 45 Jack Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/612-main-street-sauble-beach-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/612-main-street-sauble-beach-ontario/]]></link>
			<title>612 Main Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/116-spencer-avenue-toronto-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/116-spencer-avenue-toronto-ontario/]]></link>
			<title>116 Spencer Avenue</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/231-vaughan-road/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/231-vaughan-road/]]></link>
			<title>231 Vaughan Road</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/245-logan-avenue-toronto-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/245-logan-avenue-toronto-ontario/]]></link>
			<title>245 Logan Avenue</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:40:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/149-cosburn-avenue/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/149-cosburn-avenue/]]></link>
			<title>149 Cosburn Avenue</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:39:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/33-gamble-avenue/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/33-gamble-avenue/]]></link>
			<title>33 Gamble Avenue</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/15-gamble-avenue/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/15-gamble-avenue/]]></link>
			<title>15 Gamble Avenue</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:37:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/40-beaty-avenue/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/40-beaty-avenue/]]></link>
			<title>40 Beaty Avenue</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:34:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/142-thom-drive-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/142-thom-drive-owen-sound-ontario/]]></link>
			<title>136 Thom Drive</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/120-thom-drive-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/120-thom-drive-owen-sound-ontario/]]></link>
			<title>120 Thom Drive</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/142-146-thom-drive-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/142-146-thom-drive-owen-sound-ontario/]]></link>
			<title>142-146 Thom Drive</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/118-shane-street-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/118-shane-street-owen-sound-ontario/]]></link>
			<title>118 Shane Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/104-shane-street-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/104-shane-street-owen-sound-ontario/]]></link>
			<title>104 Shane Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/105-shane-street-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/105-shane-street-owen-sound-ontario/]]></link>
			<title>105 Shane Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/107-jason-street-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/107-jason-street-owen-sound-ontario/]]></link>
			<title>107 Jason Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:26:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/127-jason-street-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/127-jason-street-owen-sound-ontario/]]></link>
			<title>127 Jason Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:25:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/121-jason-street-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/121-jason-street-owen-sound-ontario/]]></link>
			<title>121 Jason Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/202428-highway-6-georgian-bluffs-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/202428-highway-6-georgian-bluffs-ontario/]]></link>
			<title>202428 Highway 6</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/717939-highway-6-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/717939-highway-6-owen-sound-ontario/]]></link>
			<title>717939 Highway 6</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/717936-highway-6-owen-sound-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/717936-highway-6-owen-sound-ontario/]]></link>
			<title>717936 Highway 6</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/27-bridge-st-brantford-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/27-bridge-st-brantford-ontario/]]></link>
			<title>27 Bridge St</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/11-west-street-brantford-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/11-west-street-brantford-ontario/]]></link>
			<title>11 West Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/35-37-wellington-street-brantford-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/35-37-wellington-street-brantford-ontario/]]></link>
			<title>35-37 Wellington Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/170-180-northumberland-street-ayr-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/170-180-northumberland-street-ayr-ontario/]]></link>
			<title>170 &#038; 180 Northumberland Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/279-281-wharncliffe-road-north-london-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/279-281-wharncliffe-road-north-london-ontario/]]></link>
			<title>279-281 Wharncliffe Road North</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/3967-savoy-street-london-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/3967-savoy-street-london-ontario/]]></link>
			<title>3967 Savoy Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/225-riddell-street-woodstock-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/225-riddell-street-woodstock-ontario/]]></link>
			<title>225 Riddell Street</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/100-bronte-street-south-milton-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/100-bronte-street-south-milton-ontario/]]></link>
			<title>100 Bronte Street South</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 16:00:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/contact/]]></guid>
			<link><![CDATA[https://districtreit.ca/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/portfolio/230-shellard-lane-brantford-ontario/]]></guid>
			<link><![CDATA[https://districtreit.ca/portfolio/230-shellard-lane-brantford-ontario/]]></link>
			<title>230 Shellard Lane</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 15:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/]]></guid>
			<link><![CDATA[https://districtreit.ca/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 16:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/renovation-updates-at-mcclary-apartments/]]></guid>
			<link><![CDATA[https://districtreit.ca/renovation-updates-at-mcclary-apartments/]]></link>
			<title>Renovation Updates at McClary Apartments</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 19:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/district-reit-acquires-wonderland-path/]]></guid>
			<link><![CDATA[https://districtreit.ca/district-reit-acquires-wonderland-path/]]></link>
			<title>District REIT Acquires Wonderland Path</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 19:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/district-reit-announces-unit-price-increase/]]></guid>
			<link><![CDATA[https://districtreit.ca/district-reit-announces-unit-price-increase/]]></link>
			<title>District REIT Announces Unit Price Increase</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 19:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/watch-now-investing-in-real-estate-investment-trusts/]]></guid>
			<link><![CDATA[https://districtreit.ca/watch-now-investing-in-real-estate-investment-trusts/]]></link>
			<title>Watch Now: Investing in Real Estate Investment Trust’s</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 19:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/district-reit-wish-at-windsong/]]></guid>
			<link><![CDATA[https://districtreit.ca/district-reit-wish-at-windsong/]]></link>
			<title>District REIT Acquires Wish at Windsong</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 19:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/watch-now-passive-investing-in-a-reit-featuring-district-reit/]]></guid>
			<link><![CDATA[https://districtreit.ca/watch-now-passive-investing-in-a-reit-featuring-district-reit/]]></link>
			<title>Watch Now: Passive Investing in a REIT featuring District REIT</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 19:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/survey-reveals-canadian-investors-show-confidence-in-real-estate-over-the-stock-exchange-heading-into-2024/]]></guid>
			<link><![CDATA[https://districtreit.ca/survey-reveals-canadian-investors-show-confidence-in-real-estate-over-the-stock-exchange-heading-into-2024/]]></link>
			<title>Survey Reveals Canadian Investors Show Confidence in Real Estate Over the Stock Exchange, Heading Into 2024</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 19:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/market-real-estate-update-october-november-2023/]]></guid>
			<link><![CDATA[https://districtreit.ca/market-real-estate-update-october-november-2023/]]></link>
			<title>Market &#038; Real Estate Update</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 19:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/district-reit-expands-its-presence-with-a-game-changing-off-market-acquisition-in-toronto/]]></guid>
			<link><![CDATA[https://districtreit.ca/district-reit-expands-its-presence-with-a-game-changing-off-market-acquisition-in-toronto/]]></link>
			<title>District™ REIT Expands Its Presence with a Game-Changing Off-Market Acquisition in Toronto</title>
			<pubDate><![CDATA[Thu, 18 Jul 2024 19:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/webinar-watch-now-maximize-returns-through-passive-real-estate-investing/]]></guid>
			<link><![CDATA[https://districtreit.ca/webinar-watch-now-maximize-returns-through-passive-real-estate-investing/]]></link>
			<title>Webinar Watch Now: Maximize Returns Through Passive Real Estate Investing</title>
			<pubDate><![CDATA[Sun, 22 Dec 2024 20:18:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/q3-2024-market-insights-navigating-housing-trends-rate-shifts-and-rental-dynamics/]]></guid>
			<link><![CDATA[https://districtreit.ca/q3-2024-market-insights-navigating-housing-trends-rate-shifts-and-rental-dynamics/]]></link>
			<title>Q3 2024 Market Insights: Navigating Housing Trends, Rate Shifts, and Rental Dynamics</title>
			<pubDate><![CDATA[Tue, 26 Nov 2024 18:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/why-private-reits-like-district-shine-in-an-uncertain-market/]]></guid>
			<link><![CDATA[https://districtreit.ca/why-private-reits-like-district-shine-in-an-uncertain-market/]]></link>
			<title>Why Private REITs Like District™ Shine in an Uncertain Market</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 20:31:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/district-reit-offers-stability-high-returns-and-tax-efficiency-for-savvy-investors-financial-post/]]></guid>
			<link><![CDATA[https://districtreit.ca/district-reit-offers-stability-high-returns-and-tax-efficiency-for-savvy-investors-financial-post/]]></link>
			<title>District REIT™ offers stability, high returns and tax efficiency for savvy investors &#8211; Financial Post</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 17:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/acquired-properties/]]></guid>
			<link><![CDATA[https://districtreit.ca/acquired-properties/]]></link>
			<title>Acquired Properties</title>
			<pubDate><![CDATA[Fri, 30 May 2025 20:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/target-properties/]]></guid>
			<link><![CDATA[https://districtreit.ca/target-properties/]]></link>
			<title>Target Properties</title>
			<pubDate><![CDATA[Fri, 30 May 2025 20:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://districtreit.ca/about/]]></guid>
			<link><![CDATA[https://districtreit.ca/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 30 May 2025 20:42:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
